<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Material Color: Using Color Successfully in the Built Environment</title>
	<atom:link href="http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/</link>
	<description>STiR</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:48:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Professor Sharon Anderson</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-321871</link>
		<dc:creator>Professor Sharon Anderson</dc:creator>
		<pubDate>Tue, 08 Mar 2011 19:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-321871</guid>
		<description>I teach my students to use color wisely. An example of color making a design statement is the wonderful Pacific Design Center in Southern California.  Where would we be without the &quot;Blue Whale&quot;? The architecture is glorious.  Check it out at www.pacificdesigncenter.com</description>
		<content:encoded><![CDATA[<p>I teach my students to use color wisely. An example of color making a design statement is the wonderful Pacific Design Center in Southern California.  Where would we be without the &#8220;Blue Whale&#8221;? The architecture is glorious.  Check it out at <a href="http://www.pacificdesigncenter.com" rel="nofollow">http://www.pacificdesigncenter.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free texas poker</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-156011</link>
		<dc:creator>free texas poker</dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-156011</guid>
		<description>I don’t usually reply to posts but I will in this case, great info…I will bookmark your site. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I don’t usually reply to posts but I will in this case, great info…I will bookmark your site. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Kim</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-2727</link>
		<dc:creator>Amy Kim</dc:creator>
		<pubDate>Thu, 15 Jul 2010 09:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-2727</guid>
		<description>Hi Paula,
Thanks for your comments! I&#039;ve also read that crimson was initially proposed by Wright who described the color as a &quot;color of creation&quot;, but was nixed by then curator, Hilla Rebay, and Solomon Guggenheim. I think the red is still being used in the museum&#039;s identity. And during the last major renovation, the restorers found that the building was initially painted tan and eventually a light gray. They decided to maintain the light gray.

The museum&#039;s design was controversial from the get-go. Stats indicate that more people visit the museum for the building than the art itself...no surprise there.</description>
		<content:encoded><![CDATA[<p>Hi Paula,<br />
Thanks for your comments! I&#8217;ve also read that crimson was initially proposed by Wright who described the color as a &#8220;color of creation&#8221;, but was nixed by then curator, Hilla Rebay, and Solomon Guggenheim. I think the red is still being used in the museum&#8217;s identity. And during the last major renovation, the restorers found that the building was initially painted tan and eventually a light gray. They decided to maintain the light gray.</p>
<p>The museum&#8217;s design was controversial from the get-go. Stats indicate that more people visit the museum for the building than the art itself&#8230;no surprise there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula Pavlik-Douglas</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-2680</link>
		<dc:creator>Paula Pavlik-Douglas</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-2680</guid>
		<description>When the renovation of the Guggenheim was nearing completion there was an article in the NYT that said FLW had intended the building to be a color.  Peach, Blue and even Red were in his sketches.  i had always heard that he didn&#039;t care much for artists and intended the building to overshadow and art that was displayed...The offwhite that was on the building for years was not even the final choice - which, if I recall, was yellow.</description>
		<content:encoded><![CDATA[<p>When the renovation of the Guggenheim was nearing completion there was an article in the NYT that said FLW had intended the building to be a color.  Peach, Blue and even Red were in his sketches.  i had always heard that he didn&#8217;t care much for artists and intended the building to overshadow and art that was displayed&#8230;The offwhite that was on the building for years was not even the final choice &#8211; which, if I recall, was yellow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-1196</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Fri, 21 May 2010 05:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-1196</guid>
		<description>I would love to do a story on color and the modernist movement! Though it would be a very very short synopsis.</description>
		<content:encoded><![CDATA[<p>I would love to do a story on color and the modernist movement! Though it would be a very very short synopsis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-1185</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 20 May 2010 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-1185</guid>
		<description>Great article, Amy!
now i am intrigued to learn more as you alluded to: &quot;However, because many of the photos from that time are black and white, the effect goes wholly unappreciated.&quot; Can we put in requests for your next topic?</description>
		<content:encoded><![CDATA[<p>Great article, Amy!<br />
now i am intrigued to learn more as you alluded to: &#8220;However, because many of the photos from that time are black and white, the effect goes wholly unappreciated.&#8221; Can we put in requests for your next topic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-1099</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Sun, 16 May 2010 07:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-1099</guid>
		<description>Hi Brian from Bmore! Color seemed to have been used in a more purposeful manner in architecture. 

Interestingly...Johannes Itten, an instructor at The Bauhaus, developed theories to help develop the color wheel, a tool that is still relevant and used today. His book, &quot;The Art of Color&quot;, documents his approach to color which were based on the intuition and emotion of the artist or designer.</description>
		<content:encoded><![CDATA[<p>Hi Brian from Bmore! Color seemed to have been used in a more purposeful manner in architecture. </p>
<p>Interestingly&#8230;Johannes Itten, an instructor at The Bauhaus, developed theories to help develop the color wheel, a tool that is still relevant and used today. His book, &#8220;The Art of Color&#8221;, documents his approach to color which were based on the intuition and emotion of the artist or designer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: STIR Team</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-1043</link>
		<dc:creator>STIR Team</dc:creator>
		<pubDate>Wed, 12 May 2010 18:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-1043</guid>
		<description>Thank you for bringing this mistake to our attention. You are correct -- it should have said &quot;built&quot; not &quot;build.&quot; It has been fixed.</description>
		<content:encoded><![CDATA[<p>Thank you for bringing this mistake to our attention. You are correct &#8212; it should have said &#8220;built&#8221; not &#8220;build.&#8221; It has been fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Kuebler</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-1042</link>
		<dc:creator>Brian Kuebler</dc:creator>
		<pubDate>Wed, 12 May 2010 18:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-1042</guid>
		<description>Hello Amy-
Great article!  It&#039;s amazing how many people greatly overlooked the subtleties of the modern movement.  Poor Gerrit Rietveld... Thanks for reminding others of the power in thoughtful use of color.
Cheers from Bmore!</description>
		<content:encoded><![CDATA[<p>Hello Amy-<br />
Great article!  It&#8217;s amazing how many people greatly overlooked the subtleties of the modern movement.  Poor Gerrit Rietveld&#8230; Thanks for reminding others of the power in thoughtful use of color.<br />
Cheers from Bmore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hifidiva</title>
		<link>http://www.swstir.com/inspiration/color-conversation/material-color/article/material-color-using-color-successfully-in-the-build-environment/comment-page-1/#comment-1040</link>
		<dc:creator>hifidiva</dc:creator>
		<pubDate>Wed, 12 May 2010 17:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://10.4.0.245/?p=3411#comment-1040</guid>
		<description>To Kim-
 &quot;disappointing&quot;....D-I-S-A-P-P-O-I-N-T-I-N-G</description>
		<content:encoded><![CDATA[<p>To Kim-<br />
 &#8220;disappointing&#8221;&#8230;.D-I-S-A-P-P-O-I-N-T-I-N-G</p>
]]></content:encoded>
	</item>
</channel>
</rss>

